Welcome to GeoWebCache version 1.20.4, build 1.20.x/8298622f4ceda760d5989470edee66830afa2be4
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
Started: | Mon, 14 Apr 2025 22:30:05 GMT (38 days) |
Total number of requests: | 3047 (0/s ) |
Total number of untiled WMS requests: | 0 (0/s ) |
Total number of bytes: | 24073243 (57.6 bps) |
Cache hit ratio: | 67.1% of requests |
Blank/KML/HTML: | 0.78% of requests |
Peak request rate: | 1.3 /s (Tue, 20 May 2025 22:06:51 GMT) |
Peak bandwidth: | 2.8 mbps (Tue, 20 May 2025 22:06:51 GMT) |
Interval | Requests | Rate | Bytes | Bandwidth |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead |
The cache hit ratio does not account for metatiling |
Storage Locations
Config file: | gwc/geowebcache.xml |
---|
Local Storage: | /geoserver_data/data/gwc |
---|